更新时间:
来源:瑞恩资本RyanbenCapital
HSBC汇丰控股官网显示,其最高决策层由原来的19人缩至13人。
管理层最新的13人如下:
管理层 | 职位 | |
---|---|---|
1 | 艾桥智(Georges Elhedery) | Group Chief Executive |
2 | 郭佩瑛(Pam Kaur) | Group Chief Financial Officer |
3 | Aileen Taylor | Group Chief People & Governance Office |
4 | Richard Blackburn | Interim Group Chief Risk and Compliance Officer |
5 | Jonathan Calvert-Davies | Group Head of Internal Audit |
6 | Bob Hoyt | Group Chief Legal Officer |
7 | 廖宜建(David Liao) | Co-CEO of Asia and the Middle East |
8 | Barry O’Byrne | CEO of International Wealth and Premier Banking |
9 | Stuart Riley | Group Chief Information Officer |
10 | Michael Roberts | CEO of HSBC Bank plc and CEO of Corporate and Institutional Banking |
11 | 罗铭哲(Surendra Rosha) | Co-CEO of Asia and the Middle East |
12 | Ian Stuart | CEO of HSBC UK Bank plc |
13 | Suzy White | Group Chief Operating Officer |
这13人中的12位原来就在,新加入管理层的Richard Blackburn,于2025年1月被任命为Interim Group Chief Risk and Compliance Officer。(https://www.hsbc.com/who-we-are/our-people/senior-management/richard-blackburn)
离开管理层的7人:
离开的7人 | |
1 | Jonathan Bingham |
2 | 鲍康年(Colin Bell) |
3 | Celine Herweijer |
4 | 高国扬(Greg Guyett) |
5 | Steve John |
6 | Jo Miyake |
7 | 穆兆景(Stephen Moss) |
https://www.hsbc.com/who-we-are/our-people/senior-management
早前汇丰官网(截至2024年10月22日)的管理层如下: